| Mitolojik Figür/Kavram | Alternatif İsimler | Bağlantı |
| Aker | – | |
| Akhet | – | |
| Ammut | – | |
| Amun | Amon, Ammon, Amen | |
| Anat | Anath, Anta | |
| Andjety | Anedjeti | |
| Anti | Anty | |
| Anubis | Anpu, Inpw | |
| Anuket | Anukis | |
| Apis | – | |
| Apophis | Apep | |
| Arsaphes | – | |
| Ash | – | |
| Astarte | Ashtarte | |
| Aten | Aton | |
| Atum | Atem | |
| Baal | – | |
| Babi | Baba | |
| Baboons (Babunlar) | – | |
| Banebdjedet | Banebdjed | |
| Bastet | Bast, Boubastis, Pasht | |
| Bat | – | |
| Bata | – | |
| Benu Kuşu | Phoenix (Zümrüdüanka) | |
| Bes ve Beset | – | |
| Kuşlar | Birds | |
| Tekneler | Boats | |
| Sığır | Cattle | |
| Timsahlar | Crocodiles | |
| Djed Sütunu | Djed Pillar | |
| Heliopolis Ennead’ı | Ennead of Heliopolis | |
| Ra’nın Gözü | Eye of Ra | |
| Horus’un Gözleri | Eyes of Horus | |
| Kedi Tanrıçaları | Feline Deities | |
| Geb | – | |
| Atum’un Eli | Hand of Atum | |
| Hapy | Hapi | |
| Hathor | H.wt-h.r | |
| Hatmehyt | – | |
| Heh Tanrıları | Heh Gods | |
| Heka | Hika | |
| Heqet | Heqat, Hekat | |
| Heryshef | Arsaphes, Harsaphes | |
| Su Aygırı Tanrıçaları | Hippopotamus Goddesses | |
| Horemakhet | Harmachis | |
| Horus | Hor | |
| Çocuk Horus | Harpokrates, Harpocrates | |
| Hu | – | |
| Ihy | – | |
| Imhotep | Imouthes | |
| Ipet | Opet | |
| Isis | – | |
| Iusaas | – | |
| Khentamentiu | Khentamenti | |
| Khenty-Khety | – | |
| Khepri | Khepry, Khopri | |
| Khnum | Chnum | |
| Khonsu | Khons, Chons | |
| Krallar ve Prensler | Kings and Princes | |
| Lotus | – | |
| Maat | Ma’et | |
| Mafdet | – | |
| Sihirbazlar | Magicians | |
| Mahes | Mihos | |
| Mehet-Weret | Mehurit, Methyer | |
| Mehit | Mehyt, Mekhit | |
| Meretseger | – | |
| Meskhenet | – | |
| Min | – | |
| Montu | Mont, Month | |
| Ay | Moon | |
| Mut | Mout | |
| Nefertem | Nefertum | |
| Nehebkau | – | |
| Neith | Neit | |
| Nekhbet | – | |
| Nemty | – | |
| Neper | Nepri | |
| Nephthys | – | |
| Nun | Noun, Nu | |
| Nut | Nout | |
| Hermopolis Ogdoad’ı | Ogdoad of Hermopolis | |
| Onuris | Anhur, Inhur, Inhert | |
| Osiris | – | |
| Pakhet | – | |
| İlkel Höyük | Primeval Mound | |
| İlkel Okyanus | Primeval Ocean | |
| Ptah | – | |
| Ra | Re, Pre | |
| Raet-Tawy | Raiyet | |
| Ra-Horakhty | – | |
| Renenutet | Ernutet, Hermouthis, Thermouthis | |
| Satet ve Anuket | Satis ve Anukis | |
| Sekhmet | Sakhmet | |
| Serqet | Serket, Selkis | |
| Seshat | Sechat | |
| Seth | Set, Sutekh | |
| Yedi Hathor | Seven Hathors | |
| Shai | Shay | |
| Shed | – | |
| Shentayet | – | |
| Shezmu | – | |
| Shu ve Tefnut | Schu, Chou ve Tefenet | |
| Sia ve Hu | Hw | |
| Yılanlar | Snakes | |
| Sobek | Suchos | |
| Sokar | Soker, Sokaris | |
| Horus’un Oğulları | Sons of Horus | |
| Sopdet | Sothis | |
| Sopdu | Sopedu, Soped | |
| Sothis | – | |
| Pe ve Nekhen’in Ruhları | Souls of Pe and Nekhen | |
| Sfenks | Sphinx | |
| Yıldızlar ve Gezegenler | Stars and Planets | |
| Tatjenen | Tatenen | |
| Taweret | Tweret, Taurt, Thoeris | |
| Tayet | – | |
| Tefnut | – | |
| Thoth | – | |
| İki Hanım | Two Ladies | |
| Wadjyt | Wadjet, Ouadjet, Uto | |
| Wepwawet | Upwaut | |
| Weret-Hekau | – | |
| Wosret | – |
Copyright 2024 Archaeology theme. Tüm Hakları Saklıdır.